Cash Flow (in BRL thousands)
12/31/2022 | 12/31/2021 | ||
---|---|---|---|
Operating Cash Flow | 14,196 | -6,728 | |
Investing Cash Flow | -4,322 | -94,787 | |
Financing Cash Flow | -12,760 | 110,768 | |
End Cash Position | 8,015 | 10,901 | |
Capital Expenditure | -4,322 | -3,808 | |
Issuance of Capital Stock | 0 | 35,693 | |
Issuance of Debt | 17,711 | 88,529 | |
Repayment of Debt | -11,165 | -14,558 | |
Free Cash Flow | 9,874 | -10,536 |
Income Statement (in BRL thousands)
12/31/2022 | 12/31/2021 | ||
---|---|---|---|
Total Revenue | 124,545 | 89,864 | |
Cost of Revenue | 52,813 | 39,556 | |
Gross Profit | 71,732 | 50,308 | |
Operating Expense | 80,535 | 74,935 | |
Operating Income | -8,803 | -24,627 | |
Net Non Operating Interest Income | -16,828 | -42,767 | |
Other Income Expense | -86,799 | -6,470 | |
Pretax Income | -112,430 | -73,864 | |
Tax Provision | 1,776 | 3,835 | |
Net Income Common Stockholders | -114,408 | -77,699 | |
Diluted NI Available to Common Stockholders | -114,408 | -77,699 | |
Total Operating Income as Reported | -95,700 | -31,385 | |
Total Expenses | 133,348 | 114,491 | |
Net Income from Continuing & Discontinued Operation | -114,408 | -77,699 | |
Normalized Income | -62,329 | -73,429 | |
Interest Income | 638 | 211 | |
Interest Expense | 15,813 | 7,260 | |
Net Interest Income | -16,828 | -42,767 | |
EBIT | -96,617 | -66,604 | |
EBITDA | -79,383 | -53,026 | |
Reconciled Cost of Revenue | 52,813 | 39,556 | |
Reconciled Depreciation | 17,234 | 13,578 | |
Net Income from Continuing Operations | -114,408 | -77,699 | |
Total Unusual Items Excluding Goodwill | -86,799 | -6,470 | |
Total Unusual Items | -86,799 | -6,470 | |
Normalized EBITDA | 7,416 | -46,556 | |
Tax Rate for Calcs | 0 | 0 | |
Tax Effect of Unusual Items | -34,720 | -2,200 |
Unless otherwise stated, all numbers are expressed in Brazilian reais (the official currency of Brazil).